The Q1 2025 ARC Indices final results will be published on Friday, 2nd May
  The site may be unavailable due to maintenance between 17:30 and 18:30 on Friday, 25th April

Data Contributors

Company Contact Telephone
Amati Global Investors Ltd Rachel Le Derf +44 (0) 131 503 9104
Blackfinch Investments Ltd Alice Bollen +44 (0) 1452 717755
Brooks Macdonald Ewan Millar +44 (0) 131 240 3910
Cazenove Capital John Hanna +44 (0) 20 7658 1118
Charles Stanley James Rae +44 (0) 20 7149 6205
Charlotte Square Investment Managers Liam Goodbrand +44 (0) 131 624 7709
Close Brothers Asset Management Stephen Wood +44 (0) 20 7426 4340
Dowgate Wealth Josh Sanford +44 (0) 20 3416 9148
Downing LLP Nick Priest +44 (0) 20 8057 9531
Evelyn Partners Craig Wright +44 (0) 20 3818 6887
Hawksmoor Investment Management Ltd Ian Wooley +44 (0) 1392 410180
Investec Wealth & Investment Limited Adam Greaves +44 (0) 20 7597 1234
J.M Finn & Co. Ltd Andrew Banks +44 (0) 20 3207 3458
LGT Wealth Management Limited
Puma Investments George Clelland +44 (0) 7811 838961
R C Brown Investment Management PLC Robert Clark +44 (0) 117 989 7841
Redmayne-Bentley LLP Lawrence Fisher +44 (0) 113 200 6492
Sarasin & Partners LLP Edward Campbell-Johnston +44 (0) 20 7038 7069
Stellar Asset Management Limited Phil Kirwan +44 (0) 151 705 9155
TIME Investments Tom Mullard +44 (0) 20 7391 4747
Unicorn Asset Management Harry Robson +44 (0) 20 7071 3920
Vermeer Partners Arabella Henman +44 (0) 20 7123 5223
Walker Crips Investment Management Rachel Blythe +44 (0) 1904 544 338
Whitman Asset Management George Henderson +44 (0) 20 7486 7448
Show All

Managers in bold denote Founder Members of the ARC IHT Portfolio Indices.